ASIA PLAYER OF THE YEAR LEADERBOARD
2011 Asia Player of the Year (Final Standings)
| Rank | Player | Location | Points | Winnings (HKD) | Final Tables | Titles |
|---|---|---|---|---|---|---|
| 1 | Hung-Sheng "Shaq" Lin | Chinese Taipei | 6,278 | $1,272,690 | 10 | 1 |
| 2 | Raiden Kan | Malaysia | 5,176 | $1,730,340 | 6 | 2 |
| 3 | Aaron Hung-Chang Lin | Chinese Taipei | 4,784 | $527,718 | 10 | 2 |
| 4 | Haifeng Xue | China | 3,431 | $1,069,000 | 3 | 1 |
| 5 | Randy Lew | Canada | 3,297 | $3,772,000 | 1 | 1 |
| 6 | Tai Tan | Singapore | 3,026 | $556,100 | 6 | 1 |
| 7 | Charles Lam | Hong Kong | 2,984 | $715,400 | 4 | 1 |
| 8 | Allen Xin Rui Lu | China | 2,883 | $480,610 | 5 | 1 |
| 9 | Jimmy Pan | Netherlands | 2,748 | $2,367,000 | 1 | 0 |
| 10 | Seijiro Machi | Japan | 2,668 | $662,876 | 6 | 2 |
| 11 | Mark Benasa | Philippines | 2,585 | $1,100,000 | 1 | 1 |
| 12 | Tetsuya Tsuchikawa | Japan | 2,544 | $824,468 | 3 | 0 |
| 13 | Ion Sang Song | Macau | 2,510 | $336,200 | 4 | 1 |
| 14 | Kwan Pao Mah | Canada | 2,365 | $983,400 | 1 | 1 |
| 15 | Brice Renaud | France | 2,313 | $428,600 | 3 | 0 |
| 16 | Ted Wang | China | 2,300 | $206,840 | 7 | 1 |
| 17 | Kai Sheng Yang | USA | 2,214 | $238,910 | 4 | 1 |
| 18 | Jeffrey Rossiter | Australia | 2,198 | $1,306,000 | 1 | 0 |
| 19 | Vivian Im | Korea | 2,154 | $760,000 | 1 | 0 |
| 20 | Alexandre Chieng | China | 2,120 | $434,410 | 10 | 0 |
| 21 | Michael Ye | Hong Kong | 2,093 | $384,195 | 5 | 1 |
| 22 | Patrick Kar Keng Lee | Singapore | 2,064 | $1,049,300 | 1 | 1 |
| 23 | Yue Xu | China | 1,987 | $222,500 | 3 | 0 |
| 24 | Yujung Choi | Korea | 1,882 | $161,700 | 5 | 0 |
| 25 | Calvin Kwok Sze Ho | Hong Kong | 1,880 | $486,330 | 3 | 1 |
| 26 | Zuo Wang | China | 1,874 | $1,429,800 | 2 | 0 |
| 27 | Conrad Coetzer | South Africa | 1,857 | $503,700 | 2 | 0 |
| 28 | Xiaobo Zhou | China | 1,831 | $441,800 | 2 | 0 |
| 29 | Victor Chong | Malaysia | 1,813 | $860,800 | 1 | 0 |
| 30 | Justin Chan | Hong Kong | 1,808 | $362,900 | 5 | 0 |
| 31 | Bruce Tong Viet Nguyen | Australia | 1,800 | $218,500 | 4 | 0 |
| 32 | Daniel Nordstrom | Sweden | 1,682 | $715,200 | 2 | 1 |
| 33 | Chen An Lin | China | 1,680 | $282,200 | 2 | 1 |
| 34 | "Robert" Chang-hau Huang | Chinese Taipei | 1,650 | $539,600 | 2 | 0 |
| 35 | Fabian Spielmann | Germany | 1,649 | $1,019,000 | 1 | 0 |
| 36 | Alexander Nishkun | Russia | 1,623 | $130,385 | 2 | 1 |
| 37 | Charles Chua | Malaysia | 1,607 | $271,302 | 3 | 1 |
| 38 | Chih Chung Chen | Chinese Taipei | 1,550 | $162,100 | 3 | 0 |
| 39 | Celina Lin | China | 1,480 | $268,460 | 4 | 0 |
| 40 | Kate Wenjie Zhang | China | 1,470 | $170,850 | 2 | 1 |
| 41 | Hirotoshi Nakabo | Japan | 1,400 | $155,250 | 4 | 0 |
| 42 | Jeffrey Man Chun Yuen | Hong Kong | 1,328 | $143,600 | 2 | 1 |
| 43 | Amirali Etemadsaeid | Iran | 1,310 | $149,297 | 2 | 1 |
| 44 | Roy Wan | Hong Kong | 1,295 | $177,000 | 3 | 1 |
| 45 | Kuo Yang Huang | Chinese Taipei | 1,292 | $363,000 | 1 | 0 |
| 46 | Huy Khiem Nguyen | Germany | 1,280 | $200,000 | 1 | 0 |
| 47 | Chen Lu | China | 1,272 | $265,300 | 2 | 0 |
| 48 | Wai Kin Wong | Hong Kong | 1,262 | $250,500 | 2 | 0 |
| 49 | Juicy Sixiao Li | China | 1,240 | $130,400 | 2 | 0 |
| 50 | Jun Wah Yap | Malaysia | 1,238 | $329,800 | 1 | 0 |
| 51 | Claudia Yum | Korea | 1,229 | $181,000 | 2 | 0 |
| 52 | Teemu Autio | Finland | 1,220 | $836,700 | 3 | 1 |
| 53 | Sparrow Cheung | Hong Kong | 1,220 | $244,020 | 5 | 1 |
| 54 | Milton De Spain | Macau | 1,203 | $104,602 | 7 | 0 |
| 55 | Jian Yang | China | 1,200 | $433,940 | 1 | 1 |
| 56 | Yang Sun | China | 1,200 | $276,310 | 1 | 1 |
| 57 | Nicolas Friedmann | France | 1,200 | $198,800 | 1 | 1 |
| 58 | Timpson Tim Shun Luk | Hong Kong | 1,183 | $317,300 | 1 | 0 |
| 59 | Tsugunari Toma | Japan | 1,182 | $243,800 | 4 | 0 |
| 60 | Wai Hong Wong | Malaysia | 1,160 | $105,800 | 2 | 0 |
| 61 | Wenlong Jin | China | 1,156 | $192,220 | 2 | 0 |
| 62 | Henry Hung Tu Wang | Chinese Taipei | 1,151 | $151,318 | 2 | 1 |
| 63 | Devan Tang | Hong Kong | 1,100 | $1,220,400 | 3 | 0 |
| 64 | Sok Meng Hun | Cambodia | 1,100 | $125,400 | 2 | 0 |
| 65 | Alvin Peh | Singapore | 1,099 | $106,200 | 1 | 1 |
| 66 | Kai Yat Fam | Singapore | 1,099 | $653,000 | 1 | 0 |
| 67 | "Chester" Seng Yong Lee | Malaysia | 1,088 | $402,700 | 1 | 0 |
| 68 | Alexey Filippov | Estonia | 1,080 | $335,800 | 1 | 1 |
| 69 | Albert Chi Keung Lau | Hong Kong | 1,080 | $191,410 | 3 | 1 |
| 70 | Bryan Huang | Singapore | 1,080 | $80,382 | 2 | 1 |
| 71 | Syed Ubhaidilla | Singapore | 1,070 | $107,000 | 2 | 0 |
| 72 | Neil Arce | Philippines | 1,050 | $539,800 | 2 | 0 |
| 73 | Proshant Mehra | India | 1,044 | $91,700 | 1 | 1 |
| 74 | Chin-te Chiu | Chinese Taipei | 1,020 | $163,700 | 2 | 0 |
| 75 | Daren Yoon | Malaysia | 1,010 | $103,450 | 2 | 0 |
| 76 | See Yang Too | Singapore | 1,002 | $140,468 | 2 | 0 |
| 77 | Nick Morales | Philippines | 1,000 | $153,700 | 1 | 0 |
| 78 | Takahisa Watanabe | Japan | 991 | $84,182 | 1 | 1 |
| 79 | Mathew Weng Chih Chan | Hong Kong | 986 | $250,300 | 1 | 0 |
| 80 | Jun Chen | China | 985 | $183,400 | 2 | 0 |
| 81 | Zhongwei Wang | China | 960 | $227,200 | 1 | 0 |
| 82 | Daniel Chua | Singapore | 960 | $123,800 | 3 | 1 |
| 83 | Jason Bo Wu | Hong Kong | 960 | $108,700 | 1 | 1 |
| 84 | Kenichi Takaki | Japan | 959 | $308,856 | 2 | 0 |
| 85 | Andrew Scott | Australia | 955 | $143,710 | 3 | 0 |
| 86 | Jack Chin Liew | Singapore | 940 | $58,940 | 3 | 1 |
| 87 | Sheng Chang | China | 914 | $96,500 | 3 | 0 |
| 88 | Chao Li | China | 900 | $239,800 | 1 | 0 |
| 89 | Johnnie Dichiera | Australia | 900 | $167,900 | 1 | 1 |
| 90 | Ioan Lazar | Australia | 900 | $109,740 | 1 | 1 |
| 91 | Sam Pak Shing Wu | Hong Kong | 880 | $60,600 | 2 | 0 |
| 92 | Kristian Faering | Denmark | 878 | $45,805 | 4 | 0 |
| 93 | Takuya Suzuki | Japan | 875 | $359,000 | 2 | 0 |
| 94 | Yung-bing Chu | Chinese Taipei | 870 | $63,000 | 1 | 0 |
| 95 | Ho Yin Tai | Hong Kong | 850 | $135,700 | 2 | 0 |
| 96 | Mario Castro | Macau | 850 | $118,400 | 3 | 0 |
| 97 | Rahul Byrraju | India | 840 | $665,400 | 1 | 1 |
| 98 | Bjorn Yin Nam Li | Hong Kong | 840 | $477,872 | 1 | 1 |
| 99 | Armand Prati | USA | 840 | $92,195 | 2 | 1 |
| 100 | Min Soon Lim | Singapore | 840 | $68,800 | 2 | 0 |
| 101 | Lai Heng Tse | Hong Kong | 826 | $80,300 | 1 | 0 |
| 102 | Daniel Tarnopol | USA | 826 | $203,200 | 1 | 0 |
| 103 | Sammy Xiuming Huang | Australia | 820 | $80,800 | 2 | 0 |
| 104 | Nai-yuan Hu | Chinese Taipei | 800 | $219,000 | 2 | 1 |
| 105 | Xin You | China | 800 | $162,540 | 1 | 0 |
| 106 | Jordan Lo | Chinese Taipei | 800 | $120,000 | 1 | 0 |
| 107 | Cyril Bickel | China | 800 | $113,300 | 1 | 0 |
| 108 | Tsuyoshi Ishibashi | Japan | 800 | $112,460 | 3 | 0 |
| 109 | Brandon Leafblad | USA | 800 | $83,300 | 1 | 0 |
| 110 | Andrew Hinrichsen | Australia | 800 | $81,100 | 1 | 0 |
| 111 | Anthony Man Chun Wong | Hong Kong | 800 | $52,210 | 2 | 0 |
| 112 | Sangeeth "Samoh" Mohan | India | 790 | $176,500 | 1 | 0 |
| 113 | Javier Galdon | Spain | 774 | $69,600 | 1 | 0 |
| 114 | Kunal Chandra | India | 769 | $69,600 | 1 | 1 |
| 115 | Joni Jouhkimainen | Finland | 754 | $165,000 | 1 | 0 |
| 116 | Greger Aktell | Sweden | 750 | $127,200 | 1 | 0 |
| 117 | Nicky Tao Jin | UK | 750 | $113,620 | 3 | 0 |
| 118 | Allen Yassine | Australia | 750 | $109,800 | 1 | 0 |
| 119 | Sau Chin Ng | Hong Kong | 740 | $90,873 | 3 | 0 |
| 120 | Fung Lin | Hong Kong | 733 | $40,700 | 1 | 0 |
| 121 | Yu Kurita | Japan | 720 | $183,900 | 1 | 0 |
| 122 | Konstantin Tolokno | Russia | 720 | $147,800 | 1 | 0 |
| 123 | Viacheslav Poskonin | Russia | 720 | $106,700 | 1 | 1 |
| 124 | Kunal Jain | India | 720 | $84,200 | 1 | 1 |
| 125 | Gie Angelo Reyes | Philippines | 720 | $79,800 | 1 | 1 |
| 126 | Niall James Seletzky | UK | 720 | $63,413 | 1 | 1 |
| 127 | Michael Payne | Canada | 720 | $61,575 | 1 | 1 |
| 128 | Justin Lowe | South Africa | 700 | $277,300 | 2 | 0 |
| 129 | Jung Wei Huang | Chinese Taipei | 696 | $38,200 | 1 | 0 |
| 130 | Brian Yip Long | Hong Kong | 693 | $51,700 | 2 | 0 |
| 131 | Jessica Shi-ling Ngu | Australia | 690 | $156,400 | 1 | 0 |
| 132 | David Steicke | Hong Kong | 687 | $268,800 | 1 | 0 |
| 133 | Josef Fox | UK | 669 | $35,900 | 1 | 0 |
| 134 | Jason Kaja | USA | 661 | $35,100 | 1 | 0 |
| 135 | Panagiotis Makridis | Australia | 660 | $61,200 | 2 | 0 |
| 136 | Mervin Concepcion | Japan | 656 | $48,500 | 1 | 0 |
| 137 | Yoshinori Hayashi | Japan | 646 | $127,000 | 1 | 0 |
| 138 | Hiu Man Ng | Hong Kong | 641 | $47,800 | 1 | 0 |
| 139 | Fabio Fumagalli | Switzerland | 640 | $51,900 | 1 | 0 |
| 140 | Erik Behling | USA | 640 | $50,500 | 1 | 0 |
| 141 | Kiyomi Tagawa | Japan | 640 | $28,050 | 2 | 0 |
| 142 | Richard Renyong Hu | China | 635 | $208,300 | 1 | 0 |
| 143 | Marcus Shang-te Ma | Chinese Taipei | 630 | $83,240 | 3 | 1 |
| 144 | Jack Yow Hui Ng | Singapore | 620 | $67,600 | 2 | 0 |
| 145 | Pawel Chmiel | Poland | 619 | $119,500 | 1 | 0 |
| 146 | Nicholas Cho Fai Wong | Hong Kong | 600 | $1,526,800 | 1 | 1 |
| 147 | Jiang Yu | China | 600 | $138,200 | 1 | 0 |
| 148 | Denny Yu | China | 600 | $119,045 | 1 | 1 |
| 149 | Shashank Rathi | India | 600 | $115,800 | 1 | 1 |
| 150 | Jimmy Grossmann | Belgium | 600 | $105,400 | 1 | 0 |
| 151 | Elie Saad | Lebanon | 600 | $96,230 | 1 | 1 |
| 152 | Tsun Ming Chan | Hong Kong | 600 | $92,200 | 1 | 0 |
| 153 | Kuan-hua Huang | Chinese Taipei | 600 | $82,300 | 1 | 0 |
| 154 | Alvan Choon Sheng Siau | Singapore | 600 | $74,500 | 1 | 0 |
| 155 | Michael Clinton | UK | 600 | $61,700 | 1 | 0 |
| 156 | Mikal Blomlie | Norway | 600 | $51,200 | 1 | 0 |
| 157 | Aaron Jacobs | USA | 600 | $48,600 | 1 | 0 |
| 158 | William Jr Te | Philippines | 600 | $47,280 | 1 | 0 |
| 159 | Kristoffer Myhre | Norway | 600 | $41,400 | 2 | 1 |
| 160 | Francesco Ferraro | Australia | 600 | $37,700 | 1 | 0 |
| 161 | Jinduk Kim | Korea | 600 | $35,400 | 1 | 0 |
| 162 | Kelvin Lau | Malaysia | 591 | $73,500 | 2 | 0 |
| 163 | Milan Gurung | Australia | 585 | $60,300 | 2 | 0 |
| 164 | Garry Gates | US | 566 | $32,900 | 1 | 0 |
| 165 | Carson Choi | Canada | 560 | $45,400 | 2 | 0 |
| 166 | Kenny Shih | Chinese Taipei | 550 | $46,100 | 1 | 0 |
| 167 | "Sunny" Hyungsun Jung | Korea | 544 | $152,700 | 1 | 0 |
| 168 | Derek Purvis | Singapore | 540 | $120,900 | 1 | 0 |
| 169 | Lester Jong Hwee Tang | Singapore | 540 | $27,010 | 2 | 0 |
| 170 | Chun Ho Edward Yam | Hong Kong | 524 | $28,800 | 1 | 0 |
| 171 | Roland Magness | Malaysia | 515 | $33,500 | 2 | 0 |
| 172 | Soo Ghee Lim | Singapore | 512 | $29,000 | 1 | 0 |
| 173 | Paul Wing Bor Cheng | Hong Kong | 500 | $138,100 | 1 | 0 |
| 174 | Daniel Francis | New Zealand | 500 | $130,500 | 1 | 0 |
| 175 | Chris Meng Keon Ow | Singapore | 500 | $80,000 | 1 | 0 |
| 176 | Max Wu | Hong Kong | 500 | $79,400 | 1 | 0 |
| 177 | Shengwei Liang | Singapore | 500 | $77,600 | 1 | 0 |
| 178 | Wai Kin Yong | Malaysia | 493 | $91,600 | 1 | 0 |
| 179 | Pieter De Korver | Netherlands | 484 | $43,900 | 1 | 0 |
| 180 | Kornelis van Alphen | Netherlands | 480 | $119,000 | 1 | 0 |
| 181 | Hui Min Huang | Macau | 480 | $110,900 | 1 | 0 |
| 182 | Rundulf Gonzales | Philippines | 480 | $102,460 | 1 | 1 |
| 183 | David Petrillo | Australia | 480 | $92,100 | 1 | 0 |
| 184 | Darren Judges | UK | 480 | $79,574 | 1 | 1 |
| 185 | Rolf Galasen | Norway | 480 | $49,600 | 1 | 1 |
| 186 | Shingo Cho | Japan | 480 | $43,950 | 1 | 0 |
| 187 | Yu Cheng Rong | China | 480 | $40,400 | 1 | 0 |
| 188 | Wenyao Bao | China | 480 | $37,700 | 1 | 0 |
| 189 | Tanja Vujanic | Australia | 480 | $36,500 | 1 | 0 |
| 190 | Fuk Hing Man | Hong Kong | 480 | $26,100 | 1 | 0 |
| 191 | Tony Burke | Hong Kong | 480 | $21,000 | 1 | 0 |
| 192 | Adam Chi Tat Tsui | Hong Kong | 460 | $25,300 | 2 | 0 |
| 193 | Shao Qing Liu | China | 458 | $25,700 | 1 | 0 |
| 194 | Kian Weng Choong | Malaysia | 450 | $94,600 | 1 | 0 |
| 195 | Azusa Maeda | Japan | 450 | $78,950 | 2 | 0 |
| 196 | Terry Fan | USA | 450 | $65,200 | 1 | 0 |
| 197 | Han Ting Lee | Singapore | 450 | $49,660 | 1 | 0 |
| 198 | Hui Xia | China | 435 | $126,300 | 2 | 0 |
| 199 | Garthe Nelson | USA | 435 | $22,900 | 1 | 0 |
| 200 | Kuan-jen Wang | Chinese Taipei | 425 | $61,550 | 2 | 0 |
| 201 | Czardy Rivera | Philippines | 420 | $91,400 | 2 | 0 |
| 202 | James Yeh | Canada | 418 | $21,600 | 1 | 0 |
| 203 | Andrew Kai Wing Chung | Hong Kong | 413 | $133,400 | 0 | 0 |
| 204 | Sheng Sun | China | 400 | $610,700 | 1 | 0 |
| 205 | Michael Mariakis | Australia | 400 | $348,800 | 1 | 0 |
| 206 | Jia Jia | Hong Kong | 400 | $51,200 | 1 | 0 |
| 207 | Wayne Yap | Singapore | 400 | $50,000 | 1 | 0 |
| 208 | Karib Karib | Indonesia | 400 | $44,600 | 1 | 0 |
| 209 | Tot Nguyen Bui | Spain | 400 | $44,600 | 1 | 0 |
| 210 | Kevin Wan Yu Gan | Singapore | 400 | $43,700 | 1 | 0 |
| 211 | Tom Alner | UK | 400 | $42,770 | 1 | 0 |
| 212 | Yue Wei Hsiang | Malaysia | 400 | $38,200 | 1 | 0 |
| 213 | Bobbe Jaswinder Suri | India | 400 | $36,800 | 1 | 0 |
| 214 | Yong Chin Chong | Malaysia | 400 | $33,700 | 1 | 0 |
| 215 | Ashley Sasportas | UK | 400 | $32,800 | 1 | 0 |
| 216 | Kwok Man Lau | Hong Kong | 400 | $19,400 | 1 | 0 |
| 217 | Mamoru Takahashi | Japan | 394 | $76,000 | 0 | 0 |
| 218 | Antonius Norman | Indonesia | 387 | $36,600 | 1 | 0 |
| 219 | Jun We Yeo | Singapore | 384 | $21,700 | 1 | 0 |
| 220 | Manami Hayamizu | Japan | 383 | $123,350 | 2 | 0 |
| 221 | Kazuma Ieiri | Japan | 375 | $56,200 | 1 | 0 |
| 222 | Shang-min Jiang | Chinese Taipei | 375 | $52,400 | 1 | 0 |
| 223 | Mark Vanderburg | USA | 375 | $37,400 | 1 | 0 |
| 224 | Gary Pereira | Australia | 375 | $31,700 | 1 | 0 |
| 225 | Jeremy Macdonald | New Zealand | 375 | $30,840 | 1 | 0 |
| 226 | Emi Hibuse | Japan | 370 | $63,290 | 2 | 0 |
| 227 | Damien Kerneis | France | 360 | $95,900 | 1 | 0 |
| 228 | Gustav Kock | Sweden | 360 | $80,600 | 1 | 0 |
| 229 | Jing Yi Zhu | Australia | 360 | $80,400 | 1 | 0 |
| 230 | Ricardo Faura | Australia | 360 | $58,800 | 1 | 0 |
| 231 | Chee Keong Yong | Malaysia | 360 | $55,000 | 1 | 0 |
| 232 | Dmitry Chikunkov | Russia | 360 | $43,900 | 1 | 0 |
| 233 | Rui Li | Hong Kong | 360 | $38,300 | 1 | 0 |
| 234 | Joseph Marchal | USA | 360 | $31,500 | 1 | 0 |
| 235 | Shao-hung Lee | Chinese Taipei | 360 | $30,200 | 1 | 0 |
| 236 | William Franceschine | USA | 360 | $22,462 | 1 | 1 |
| 237 | Cho Fai Wong | Hong Kong | 350 | $150,900 | 1 | 0 |
| 238 | Steven Tegnelia | USA | 350 | $118,000 | 1 | 0 |
| 239 | Yasuaki Nakayama | Japan | 350 | $41,900 | 1 | 0 |
| 240 | Yukihiro Nomura | Japan | 350 | $38,000 | 1 | 0 |
| 241 | Daryl Yee Wei Loh | Singapore | 350 | $37,950 | 2 | 0 |
| 242 | Pulkit Kalia | India | 350 | $36,500 | 1 | 0 |
| 243 | Kelly Flynn | China | 348 | $85,100 | 1 | 0 |
| 244 | Ian Waldron | Macau | 348 | $27,100 | 2 | 0 |
| 245 | Travis Napaepae | USA | 334 | $18,000 | 1 | 0 |
| 246 | Qian Wang | China | 330 | $17,500 | 1 | 0 |
| 247 | Masanori Yoshida | Japan | 328 | $25,700 | 1 | 0 |
| 248 | Li-chun Liao | Chinese Taipei | 321 | $17,100 | 1 | 0 |
| 249 | Kenny Hong | Hong Kong | 320 | $28,500 | 1 | 0 |
| 250 | Yi Dong Yang | China | 320 | $27,700 | 1 | 0 |
| 251 | Derek Cheuk Hay Chan | Hong Kong | 320 | $24,400 | 1 | 0 |
| 252 | Saehoon Lee | Korea | 320 | $19,330 | 1 | 0 |
| 253 | J.J. Liu | Chinese Taipei | 315 | $67,200 | 1 | 0 |
| 254 | Konstantin Puchkov | Russia | 300 | $490,600 | 1 | 0 |
| 255 | Nathaniel Seet | Singapore | 300 | $176,600 | 1 | 0 |
| 256 | Hossein Shabannezhad | Malaysia | 300 | $127,600 | 1 | 0 |
| 257 | Will Kuok Wai Cheong | Macau | 300 | $76,200 | 1 | 0 |
| 258 | Kohei Nakai | Japan | 300 | $52,800 | 1 | 0 |
| 259 | Thommy Lam | Netherlands | 300 | $45,100 | 1 | 0 |
| 260 | Anthony Wai Ho Mak | Hong Kong | 300 | $44,900 | 1 | 0 |
| 261 | Christopher Edgar | Australia | 300 | $39,600 | 1 | 0 |
| 262 | Tuomo Katajamaki | Finland | 300 | $34,300 | 1 | 0 |
| 263 | Amit Varma | India | 300 | $30,700 | 1 | 0 |
| 264 | Liu Geng | China | 300 | $29,600 | 1 | 0 |
| 265 | Christopher Tang | Hong Kong | 300 | $28,600 | 1 | 1 |
| 266 | Koon Hung Tsui | Hong Kong | 300 | $27,500 | 1 | 0 |
| 267 | Kyle Cheong | Australia | 300 | $26,720 | 1 | 0 |
| 268 | Tak Hon Liew | Malaysia | 300 | $26,500 | 1 | 0 |
| 269 | Hui Wen | China | 300 | $23,800 | 1 | 0 |
| 270 | Fa Yu Chu | Chinese Taipei | 300 | $18,000 | 1 | 0 |
| 271 | James Hunter | Hong Kong | 300 | $17,900 | 1 | 0 |
| 272 | Jay Vaswani | Hong Kong | 300 | $13,500 | 1 | 0 |
| 273 | Toru Sekimoto | Japan | 290 | $39,800 | 1 | 0 |
| 274 | Fu Man Tin | Hong Kong | 289 | $14,000 | 1 | 0 |
| 275 | Raymond Wai Man Wong | Hong Kong | 284 | $15,300 | 2 | 0 |
| 276 | John Gallagher | Ireland | 283 | $17,300 | 1 | 0 |
| 277 | Tommy Kai Wong | USA | 280 | $167,400 | 1 | 0 |
| 278 | Derek Cheung | Hong Kong | 280 | $132,000 | 1 | 0 |
| 279 | Yiu Wah Kwok | Hong Kong | 280 | $44,200 | 1 | 0 |
| 280 | Fraile Hernandez | Spain | 280 | $20,600 | 2 | 0 |
| 281 | Lai Koon Lim | Singapore | 275 | $17,500 | 1 | 0 |
| 282 | Jishui Hao | China | 263 | $87,800 | 1 | 0 |
| 283 | Kai Wing Chu | Hong Kong | 262 | $15,200 | 1 | 0 |
| 284 | Ben Abrahams | Thailand | 261 | $25,500 | 1 | 0 |
| 285 | Sangeta Kongokpillil | India | 256 | $14,500 | 1 | 0 |
| 286 | Bryan Coyne | UK | 251 | $10,800 | 1 | 0 |
| 287 | John Hoang | USA | 250 | $305,400 | 1 | 0 |
| 288 | Rui Bao | China | 250 | $55,800 | 1 | 0 |
| 289 | Calvin Seet Pin Tan | Singapore | 250 | $36,500 | 1 | 0 |
| 290 | Andy Asihwardji | Canada | 250 | $28,510 | 1 | 0 |
| 291 | Paolo Niri | Italy | 250 | $25,300 | 1 | 0 |
| 292 | Nicholas Chiew | Malaysia | 250 | $24,600 | 1 | 0 |
| 293 | Lee Drotzur | USA | 250 | $20,300 | 1 | 0 |
| 294 | Pau Roger | Spain | 250 | $20,300 | 0 | 0 |
| 295 | Thomas Brorsson | Sweden | 250 | $17,000 | 1 | 0 |
| 296 | Weiming Lam | Singapore | 245 | $164,500 | 1 | 0 |
| 297 | Mike Wong | Germany | 242 | $18,300 | 1 | 0 |
| 298 | Percy Yung | Hong Kong | 240 | $112,860 | 1 | 0 |
| 299 | Masato Shimizu | Japan | 240 | $95,350 | 1 | 0 |
| 300 | Anestis Pantazidis | Greece | 240 | $54,140 | 1 | 0 |
| 301 | Karl Wittmann | UK | 240 | $46,100 | 1 | 0 |
| 302 | Han-cheng Liao | Chinese Taipei | 240 | $36,200 | 1 | 0 |
| 303 | Julian Hasse | Germany | 240 | $33,500 | 1 | 0 |
| 304 | Yuki Tagawa | Japan | 240 | $32,300 | 1 | 0 |
| 305 | Shingo Takahashi | Japan | 240 | $32,240 | 1 | 0 |
| 306 | Andrew Ong | Malaysia | 240 | $29,300 | 1 | 0 |
| 307 | Toshiro Akiyama | Japan | 240 | $22,900 | 1 | 0 |
| 308 | Takaya Matsumoto | Japan | 240 | $22,200 | 1 | 0 |
| 309 | Chuanyu Fu | China | 240 | $22,000 | 1 | 0 |
| 310 | Gregory Familton | New Zealand | 240 | $18,200 | 1 | 0 |
| 311 | Ta Wei Yeh | Chinese Taipei | 240 | $14,300 | 1 | 0 |
| 312 | Martin Fynbo | UK | 240 | $12,000 | 1 | 0 |
| 313 | Jimmy Kan | Netherlands | 240 | $11,000 | 1 | 0 |
| 314 | Michael Neng Che | Hong Kong | 240 | $9,750 | 1 | 0 |
| 315 | Aaron Rong Abel Ker Chew | Malaysia | 225 | $77,500 | 1 | 0 |
| 316 | Michael Limongi | Italy | 225 | $40,300 | 1 | 0 |
| 317 | Takaaki Nishida | Japan | 225 | $18,515 | 1 | 0 |
| 318 | Jeok Teck Tan | Singapore | 224 | $11,600 | 1 | 0 |
| 319 | Olivier Vu | France | 218 | $9,500 | 1 | 0 |
| 320 | Natalie Po | Malaysia | 212 | $10,400 | 1 | 0 |
| 321 | Oliver Speidel | Australia | 210 | $39,468 | 1 | 0 |
| 322 | Tsun Ming Chan | Hong Kong | 210 | $17,500 | 1 | 0 |
| 323 | Paul Wee | Singapore | 210 | $16,900 | 1 | 0 |
| 324 | Wayne Jiang | Hong Kong | 210 | $11,700 | 1 | 0 |
| 325 | Qifeng Liang | China | 210 | $11,100 | 1 | 0 |
| 326 | Eric Leong Zheng Lun | Malaysia | 207 | $8,800 | 1 | 0 |
| 327 | Hong Wang | China | 200 | $36,500 | 1 | 0 |
| 328 | Jean-Philippe Keundjian | France | 200 | $30,900 | 1 | 0 |
| 329 | Kung Sang Cheung | Hong Kong | 200 | $27,800 | 1 | 0 |
| 330 | Brent Bibby | Canada | 200 | $26,800 | 1 | 0 |
| 331 | Shohei Miki | Japan | 200 | $22,060 | 1 | 0 |
| 332 | Hiu Yin Cheuk | Hong Kong | 200 | $21,800 | 1 | 0 |
| 333 | Beh Kokweng | Malaysia | 200 | $21,500 | 1 | 0 |
| 334 | Egor Eksner | Russia | 200 | $18,792 | 1 | 0 |
| 335 | Andrew Ling | USA | 200 | $14,220 | 1 | 0 |
| 336 | Jonathan Chajet | USA | 200 | $13,300 | 1 | 0 |
| 337 | Jing Zhang | China | 200 | $13,000 | 1 | 0 |
| 338 | Chih-hsin Hsiao | Chinese Taipei | 200 | $12,600 | 1 | 0 |
| 339 | Cheol Nam Byun | Korea | 200 | $8,620 | 1 | 0 |
| 340 | Masayuki Hakoda | Japan | 200 | $6,850 | 1 | 0 |
| 341 | Tero Luoto | France | 200 | $6,410 | 1 | 0 |
| 342 | Hong Cheng Wu | China | 197 | $9,100 | 1 | 0 |
| 343 | Christopher Soysa | Malaysia | 194 | $14,600 | 1 | 0 |
| 344 | Shun Kit Chan | Hong Kong | 192 | $12,000 | 1 | 0 |
| 345 | Yan Cai | China | 188 | $22,600 | 1 | 0 |
| 346 | Alvin Wei-xiang Cheam | Australia | 180 | $58,600 | 1 | 0 |
| 347 | Kaue de Souza | Brazil | 180 | $33,384 | 1 | 0 |
| 348 | Li Ta Hsu | Australia | 180 | $21,100 | 1 | 0 |
| 349 | Didier Guerin | Australia | 180 | $15,900 | 1 | 0 |
| 350 | Pascal Cohen | France | 180 | $14,900 | 1 | 0 |
| 351 | Jeffrey Lee | USA | 180 | $14,600 | 1 | 0 |
| 352 | Cris Chi Keung Cheng | Hong Kong | 180 | $9,573 | 1 | 0 |
| 353 | Chia Yu Yen | Chinese Taipei | 180 | $9,400 | 1 | 0 |
| 354 | Yuanyuan Li | China | 180 | $8,300 | 1 | 0 |
| 355 | Che Kung Lam | Hong Kong | 175 | $32,750 | 1 | 0 |
| 356 | Tsan-ping Ku | Chinese Taipei | 167 | $7,300 | 1 | 0 |
