Macau Poker Cup Championship
PokerStars Macau at Casino Grand Lisboa is proud to host the Macau Poker Cup Championship (MPCC) from October 7-16, 2011. The MPCC is the grand finale of the Macau Poker Cup series and features the HKD $20,000 buy-in Main Event with a HKD $4,500,000 GUARANTEE.
Last year, Julian Hasse from Germany won the MPCC Main Event and bested a field of 254 players to win the HKD $1,064,000 in grand prize. The prize pool was over 4.6 million Hong Kong dollars and PokerStars Macau expects to well exceed that number in 2011.
Qualify for FREE to Macau Poker Cup Championship on PokerStars.net. Go to “Events” tab, and then click “Macau”
Other highlights for MPCC include:
Event 1: $8,800 NLH $1,000,000 Guarantee
The MPCC launches the 10-day schedule with the HKD $8,800 event from October 7-9. The event comes with a HKD $1,000,000 guarantee and offers players the perfect warm-up for the Main Event. Event 1 allows the unique option for players who are eliminated from Day 1A to re-enter on Day 1B.
Event 10: High Rollers
High rollers will love the HKD $50,000 buy-in event on October 15. Players will enjoy the extremely deep structure in the tournament that gives a start bank of 50,000 chips.
Asia Player of the Year
The race for Asia Player of the Year (APOY) heats up as 11 MPCC numbered events will count towards the final leaderboard standings. The 2011 APOY Winner will receive a 1-year sponsorship with PokerStars Macau.
Macau Poker Cup Championship (October 7-16)
| Time | Tournament Name | Buyin (HKD) |
|---|---|---|
| Friday 07-Oct | ||
| 2:10 PM | Satellite to Event 1: $8,800 NLH | 1,100+100 |
| 5:00 PM | Satellite to Event 1: $8,800 NLH | 1,100+100 |
| 8:10 PM | Event 1: $8,800 NLH $1,000,000 Guarantee, Day 1A | 8,000+800 |
| (Day 1B re-entry allowed) | ||
| Saturday 08-Oct | ||
| 12:10 PM | Phase 2 - Main Event Satellite | 600+60 |
| 2:30 PM | Phase 3 - Main Event Satellite | 2,700+300 |
| 5:00 PM | Satellite to Event 1: $8,800 NLH | 1,100+100 |
| 8:10 PM | Event 1: $8,800 NLH $1,000,000 Guarantee, Day 1B | 8,000+800 |
| Sunday 09-Oct | ||
| 2:10 PM | Event 1: $8,800 NLH - Day 2 Final | |
| 6:00 PM | 3x Turbo Rebuy Main Event Satellite (5 SEAT GUARANTEE) | 900+100 |
| Monday 10-Oct | ||
| 12:10 PM | Phase 1 - Main Event Satellite | 132+18 |
| 2:10 PM | Phase 2 - Main Event Satellite | 600+60 |
| 4:10 PM | Phase 2 - Main Event Satellite | 600+60 |
| 6:00 PM | Phase 3 - Main Event Satellite | 2,700+300 |
| 8:10 PM | Event 2: $5,000 KO Bounty $500,000 Guarantee (2-day event) | 4,500+500 |
| ($1,000 cash for each elimination) | ||
| Tuesday 11-Oct | ||
| 12:10 PM | Phase 1 - Main Event Satellite | 132+18 |
| 2:10 PM | Event 3: Charity Event + 2 Rebuys ($50,000 Added Prizes) | 900+100 |
| 2:30 PM | Event 2: $5,000 KO Bounty - Day 2 | |
| 4:10 PM | Phase 2 - Main Event Satellite | 600+60 |
| 6:00 PM | Phase 3 - Main Event Satellite | 2,700+300 |
| 9:00 PM | Phase 3 - Main Event Satellite | 2,700+300 |
| Wednesday 12-Oct | ||
| 12:10 PM | Phase 3 - Main Event TURBO Satellite (3-tables) | 2,700+300 |
| 2:10 PM | Event 4: Main Event $4,500,000 Guarantee - Day 1A | 18,400+1,600 |
| 6:10 PM | Event 5: $2,500 KO Bounty | 2,250+250 |
| ($500 cash for each elimination) | ||
| 9:00 PM | Phase 3 - Main Event Satellite | 2,700+300 |
| 11:00 PM | Phase 3 - Main Event Satellite | 2,700+300 |
| Thursday 13-Oct | ||
| 12:10 PM | Phase 3 - Main Event TURBO Satellite (3-tables) | 2,700+300 |
| 2:10 PM | Event 4: Main Event $4,500,000 Guarantee - Day 1B | 18,400+1,600 |
| 6:10 PM | Event 6: $4,000 NLH | 3,600+400 |
| Friday 14-Oct | ||
| 12:10 PM | Event 4: Main Event - Day 2 | |
| 2:10 PM | Event 7: $3,000 NLH $300,000 Guarantee | 2,700+300 |
| 6:00 PM | Event 8: $10,000 6-Handed (2-day event) | 9,200+800 |
| 9:00 PM | Satellite to Event 10: High Rollers | 5,000+500 |
| Saturday 15-Oct | ||
| 12:10 PM | Event 4: Main Event - Day 3 | |
| 1:00 PM | Event 8: $10,000 6-Handed - Day 2 | |
| 2:10 PM | Event 9: $6,000 NLH $600,000 Guarantee | 5,400+600 |
| 6:00 PM | Event 10: High Rollers (2-day event) | 47,000+3,000 |
| 8:10 PM | Ladies Event | 900+100 |
| Sunday 16-Oct | ||
| 2:00 PM | Event 4: Main Event - Final Table | |
| 2:10 PM | Event 10: High Rollers - Day 2 | |
| 2:30 PM | Event 11: $1,000 Rebuy $150,000 Guarantee | 900+100 |
| 5:00 PM | Phase 1 - APPT Macau Satellite | 860+90 |
| 7:00 PM | Phase 2 - APPT Macau Satellite* | 4,000+300 |
*APPT Macau takes place from November 17-27
Note:
All numbered tournaments are Official Asia Player of the Year events
2% of tournament prize pools held to offset tournament staffing costs
Guarantees are not applicable during Typhoon Level 8 or higher




