Macau Poker Cup March 2010 Schedule
| Day | Date | Time | Tournament Name | Buyin (HKD) |
|---|---|---|---|---|
| Monday | March 1 | 2:10 PM | Phase 1 - Red Dragon Satellite | $240 |
| 4:30 PM | Phase 1 - Red Dragon Satellite | $240 | ||
| 8:10 PM | Phase 2 - Red Dragon Satellite | $1,100 | ||
| Tuesday | March 2 | 2:10 PM | Phase 1 - Red Dragon Satellite | $240 |
| 4:30 PM | Phase 1 - Red Dragon Satellite | $240 | ||
| 8:10 PM | Phase 2 - Red Dragon Satellite | $1,100 | ||
| Wednesday | March 3 | 12:10 PM | Phase 1 - Red Dragon Satellite | $240 |
| 2:10 PM | Phase 1 - Red Dragon Satellite | $240 | ||
| 5:00 PM | Phase 2 - Red Dragon Satellite | $1,100 | ||
| 8:10 PM | Event No. 1: KO Bounty Event | $2,000 | ||
| Thursday | March 4 | 12:10 PM | Phase 1 - Red Dragon Satellite | $240 |
| 2:10 PM | Event No. 2: Charity Event + 2 Rebuys | $1,000 | ||
| 5:00 PM | Phase 2 - Red Dragon Satellite | $1,100 | ||
| 8:10 PM | Event No. 3: $3000 NLH 200K Guarantee (2-Day Event) | $3,000 | ||
| Friday | March 5 | 12:10 PM | Event No. 4: Deep Stack 100K Guarantee | $1,500 |
| 2:10 PM | Event No. 3 - Day 2 | |||
| 5:00 PM | Phase 2 - Red Dragon Satellite | $1,100 | ||
| 8:10 PM | Event No. 5: Red Dragon $1,000,000 Guarantee, Day 1A | $10,000 | ||
| 10:30 PM | Last Chance Mega Satellite - Red Dragon | $2,200 | ||
| Saturday | March 6 | 12:10 PM | Event No. 5: Red Dragon $1,000,000 Guarantee, Day 1B | $10,000 |
| 5:00 PM | Phase 2 - APPT Macau Satellite | $950 | ||
| 6:30 PM | Event No. 5: Red Dragon Dinner Break | |||
| 7:30 PM | Event No. 5: Red Dragon, Day 2 | |||
| Sunday | March 7 | 12:10 PM | Event No. 5: Red Dragon, Day 3 | |
| 2:10 PM | Event No. 6: $500 Rebuy 50K Guarantee | $500 | ||
| 6:00 PM | Phase 3 - APPT Macau Satellite | $4,300 |
Prize Pool Distribution
| Place | <20 Entrants | 20+ Entrants | 50+ Entrants | 75+ Entrants | 100+ Entrants | 125+ Entrants | 150+ Entrants | 175+ Entrants | 200+ Entrants | 225+ Entrants | 250+ Entrants |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 50.00% | 40.00% | 33.00% | 27.00% | 26.00% | 25.00% | 24.50% | 24.50% | 24.00% | 23.50% | 23.00% |
| 2nd | 30.00% | 24.00% | 21.00% | 18.00% | 17.00% | 17.00% | 16.50% | 16.50% | 16.50% | 16.00% | 15.75% |
| 3rd | 20.00% | 16.00% | 14.00% | 12.00% | 11.50% | 11.00% | 10.50% | 10.00% | 10.00% | 9.50% | 9.50% |
| 4th | 12.00% | 11.00% | 10.00% | 9.50% | 9.00% | 8.50% | 8.00% | 7.50% | 7.50% | 7.50% | |
| 5th | 8.00% | 8.00% | 8.00% | 7.50% | 7.00% | 6.75% | 6.50% | 6.00% | 6.00% | 6.00% | |
| 6th | 7.00% | 7.00% | 6.50% | 6.00% | 5.50% | 5.50% | 5.00% | 5.00% | 5.00% | ||
| 7th | 6.00% | 6.00% | 5.50% | 5.00% | 4.50% | 4.50% | 4.00% | 4.00% | 4.00% | ||
| 8th | 5.00% | 4.50% | 4.00% | 3.50% | 3.50% | 3.00% | 3.00% | 3.00% | |||
| 9th | 4.00% | 3.50% | 3.00% | 3.00% | 2.50% | 2.50% | 2.50% | 2.50% | |||
| 10th | 3.00% | 2.50% | 2.50% | 2.50% | 2.00% | 2.00% | 2.00% | 2.00% | |||
| 11th-13th | 2.00% | 2.00% | 2.00% | 1.75% | 1.75% | 1.75% | 1.50% | ||||
| 14th-16th | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% | 1.25% | |||||
| 17th-19th | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | ||||||
| 20th-22nd | 1.00% | 1.00% | 1.00% | 1.00% | |||||||
| 23rd-25th | 1.00% | 0.75% | 0.75% | ||||||||
| 26th-28th | 0.75% | 0.75% | |||||||||
| 29th-31st | 0.75% |
Macau Poker Cup - Single Table Tournaments Schedule
| Tournament | Buy-in | Admin Fee | Total |
|---|---|---|---|
| Single Table Cash No Limit Hold’em | HKD $650 | HKD $100 | HKD $750 |
| Single Table Cash No Limit Hold’em | HKD $1,350 | HKD $150 | HKD $1,500 |
| Single Table Cash No Limit Hold’em | HKD $2,800 | HKD $200 | HKD $3,000 |
| Single Table Cash No Limit Hold’em | HKD $9,600 | HKD $400 | HKD $10,000 |
| Single Table Cash No Limit Hold’em | HKD $49,500 | HKD $500 | HKD $50,000 |
Single Table Tournaments- Satellites
| Tournament | Buy-in | Admin Fee | Total |
|---|---|---|---|
| Phase 1 Red Dragon | HKD $220 | HKD $20 | HKD $240 |
| Phase 2 – Red Dragon Satellite | HKD $1,000 | HKD $100 | HKD $1,100 |
Prize Pool Distribution
| Tournament | 1st | 2nd | 3rd |
|---|---|---|---|
| Single Table | 50% | 30% | 20% |







