PokerStars Macau Leaderboard Challenge
PokerStars Macau introduces two exciting poker series beginning February 6, 2010.
The top five from each leaderboard at the end of the series will qualify for a chance to win an APPT Macau Main Event** seat worth HKD $40,000!
SATURDAY SERIES
The Saturday Series runs from February 6 to May 1.
Play the Saturday, $1,500 Deepstack NLH at 8:10 PM to qualify for
Saturday Series Leaderboard Points
Points are awarded as follows:
1st - 6 points
2nd - 5 points
3rd - 4 points
4th - 4 points
5th - 3 points
6th - 3 points
7th - 3 points
8th - 2 points
9th - 2 points
10th - 2 points
*Any player who plays all ten rounds receives 5 bonus points
SATURDAY SERIES LEADERBOARD
As of 2010/05/02
| PLACE | PLAYER | POINTS |
|---|---|---|
| 1st | Wai Hung Philip Chow | 12 |
| 2nd | Harold Tsakmaklis | 11 |
| 3rd | Lai Hang Yuen | 9 |
| T4th | Steffen Torgersen | 8 |
| T4th | Wing Bor Paul Cheng | 8 |
| 6th | Jon Satoen | 7 |
| T7th | Wing Cheong John Chong | 6 |
| T7th | Picasso Febri Rosalim | 6 |
| T7th | Ming Yan Li | 6 |
| T7th | Mikal Blomlie | 6 |
| T7th | Joe Isles | 6 |
| T7th | Diwei (bryan)Huang | 6 |
| T13th | Ying Seng (Devan) Tang | 5 |
| T13th | Saehoon Lee | 5 |
| T13th | Lance Richard Lee Yuen | 5 |
| T13th | Fleur Lefevre | 5 |
| T13th | Daoxing (bobo) Chen | 5 |
| T13th | Anders Christensen | 5 |
| T19th | Yukio Miki | 4 |
| T19th | Xue Qui Jiang | 4 |
| T19th | William Lee | 4 |
| T19th | Shen Yu | 4 |
| T19th | Russell Thio Wen | 4 |
| T19th | Rupert Elder | 4 |
| T19th | Paulo Gomez | 4 |
| T19th | Milton De Spain | 4 |
| T19th | Kam Hong "robert"Wong | 4 |
| T19th | Kai Lee Tse | 4 |
| T19th | Johnny Lee | 4 |
| T19th | Jimmy Chen | 4 |
| T19th | James Edward Hunter | 4 |
| T19th | Haoru Xu | 4 |
| T19th | Hae Sung Jung | 4 |
| T19th | Gerald Wong | 4 |
| T19th | Eiichiro Teshima | 4 |
| T19th | Chip Yuen | 4 |
| T19th | Chin Then Hin | 4 |
| T19th | Cheung Wing Hui | 4 |
| T19th | Alexandre Marious Moutin | 4 |
| T19th | Alain Lasserie | 4 |
| T19th | Kwok Chun Yip | 4 |
| T19th | Jing Yi Zhu | 4 |
| T43rd | Yu Ping Lin | 3 |
| T43rd | Yew Fatt (Raiden) Kan | 3 |
| T43rd | Weng Hong Hoi | 3 |
| T43rd | Weihua Shen | 3 |
| T43rd | Wei Song Chen | 3 |
| T43rd | Vince Lau | 3 |
| T43rd | Vanessa Furey | 3 |
| T43rd | Takuya Suzuki | 3 |
| T43rd | Sun Kit Yeung | 3 |
| T43rd | Stephane Angevin | 3 |
| T43rd | Sarah Wing Yi Lee | 3 |
| T43rd | Robert Marian Pana | 3 |
| T43rd | Joshua Thomas | 3 |
| T43rd | John Dieter Beaven | 3 |
| T43rd | Ferhat Yildiz | 3 |
| T43rd | Daniel Paul Tan | 3 |
| T43rd | Christophe Cazes | 3 |
| T43rd | Bruce Stanforth | 3 |
| T43rd | Alexander Johannes Karin | 3 |
| T43rd | Alan Wu | 3 |
| T43rd | Sam Pak Shing Wu | 3 |
| T43rd | Shih Jung Liu | 3 |
| T65th | Yen Ho Yang | 2 |
| T65th | Yan Kwong Mui | 2 |
| T65th | Wayne Richmond | 2 |
| T65th | Stephen Mark Cowan | 2 |
| T65th | Sha Wei | 2 |
| T65th | Sami T | 2 |
| T65th | Mika Ollila | 2 |
| T65th | Mario Atehortua Castro | 2 |
| T65th | Keitaro Kamazaki | 2 |
| T65th | Jin Huan (James) Bang | 2 |
| T65th | Huan (flower)Wang | 2 |
| T65th | Fujita Satoe | 2 |
| T65th | Chung Man Clement Lau | 2 |
| T65th | Berticat Gael | 2 |
| T65th | Antonio Martins | 2 |
| T65th | Andy Lin | 2 |
| T65th | Andrew Scott | 2 |
| T65th | Andrew Peter Wong | 2 |
| T65th | Alsa Lin | 2 |
| T65th | Adrian Chun Ming Yang | 2 |
| T65th | Chee Siong Lim | 2 |
| T65th | Brian Mcallister | 2 |
| T65th | Yuen Ching Tin | 2 |









