PokerStars Macau - Tournament Schedule

The PokerStars Macau poker room has a wide range of tournaments available, including multi-table tournaments, single-table tournaments and satellites to major tournaments. See the tournaments page for the full schedule and prize pool details.
Visit the tournament structure page for details of how each tournament will run.
PokerStars Macau will also run special events like the Asia Pacific Poker Tour from May 18-23, 2010.
We also have tournament packages available for private groups, corporate events and regional tournament promoters. For more information e-mail macau@pokerstars.com.
| Weekly Tournament | Monthly Event | Special Event |
FEBRUARY
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
MARCH
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
APRIL
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
MAY
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
PSM Weekly Tournament Schedule (Feb 22-28)
| Day | Time | Tournament Name | Buyin(HKD) |
|---|---|---|---|
| Monday | 8:10 PM | $500 KO Bounty | $500 |
| Tuesday | 5:00 PM | Satellite to $1000 Deepstack | $220 |
| 8:10 PM | $1000 Deepstack NLH | $1,000 | |
| Wednesday | 5:00 PM | Freeroll | FREE |
| 8:10 PM | $300 No Limit Holdem | $300 | |
| Thursday | 2:10 PM | Freeroll | FREE |
| 5:00 PM | $100 Rebuy Tournament | $100 | |
| 8:10PM | Phase 1 - APPT Macau Satellite | $220 | |
| Friday | 5:00 PM | Satellite to 40K Guarantee | $220 |
| 8:10 PM | NLH 40K Guarantee + 1 Rebuy | $1,000 | |
| Saturday | 2:10 PM | Satellite to 90K Guarantee | $550 |
| 3:00 PM | 1-table satellites to 90k Guarantee (On Demand) | ||
| 6:00 PM | NLH 90K Guarantee | $2,500 | |
| Sunday | 4:00 PM | $200 Rebuy Tournament | $200 |
| 6:00 PM | Phase 1 - Red Dragon | $240 | |
| 8:10 PM | Phase 2 - Red Dragon* | $1,100 |
*Red Dragon $1,000,000 GUARANTEE takes place on March 5
Macau Poker Cup - March 3-7, 2010
| Day | Time | Tournament Name | Buyin (HKD) |
|---|---|---|---|
| Monday | 2:10 PM | Phase 1 - Red Dragon Satellite | $240 |
| 01-Mar | 4:30 AM | Phase 1 - Red Dragon Satellite | $240 |
| 8:10 PM | Phase 2 - Red Dragon Satellite | $1,100 | |
| Tuesday | 2:10 PM | Phase 1 - Red Dragon Satellite | $240 |
| 02-Mar | 4:30 PM | Phase 1 - Red Dragon Satellite | $240 |
| 8:10 PM | Phase 2 - Red Dragon Satellite | $1,100 | |
| Wednesday | 12:10 PM | Phase 1 - Red Dragon Satellite | $240 |
| 03-Mar | 2:10 PM | Phase 1 - Red Dragon Satellite | $240 |
| 5:00 PM | Phase 2 - Red Dragon Satellite | $1,100 | |
| 8:10 PM | MPC Event No. 1: KO Bounty Event | $2,000 | |
| Thursday | 12:10 PM | Phase 1 - Red Dragon Satellite | $240 |
| 04-Mar | 2:10 PM | MPC Event No. 2: Charity Event (50K Added Prizes) | $1,000 |
| 5:00 PM | Phase 2 - Red Dragon Satellite | $1,100 | |
| 8:10 PM | MPC Event No. 3: $3000 NLH 200K Guarantee 2 day event | $3,000 | |
| Friday | 12:10 PM | MPC Event No. 4: Deep Stack 100K Guarantee | $1,500 |
| 05-Mar | 2:00 PM | MPC Event No. 3 DAY 2 | |
| 5:00 PM | Phase 2 - Red Dragon Satellite | $1,100 | |
| 8:10 PM | MPC Event No. 5: Red Dragon $1,000,000 Guarantee, Day 1A | $10,000 | |
| 10:30 PM | Last Chance Mega Satellite - Red Dragon | $2,200 | |
| Saturday | 12:10 PM | MPC Event No. 5: Red Dragon $1,000,000 Guarantee, Day 1B | $10,000 |
| 5:00 PM | Phase 2 - APPT Macau Satellite | $950 | |
| 06-Mar | 6:30 PM | MPC Event No. 5: Red Dragon Dinner Break | |
| 7:30 PM | MPC Event No. 5: Red Dragon, Day 2 | ||
| 10:30 PM | APPT Manila Special Event Satellite | $2,750 | |
| Sunday | 12:10 PM | MPC Event No. 5: Red Dragon, Day 3 | |
| 07-Mar | 2:10 PM | MPC Event No. 6: $500 Rebuy 50K Guarantee | $500 |
| 6:00 PM | Phase 3 - APPT Macau Satellite | $4,300 |
*APPT Macau takes place from May 18-23
PSM Weekly Tournament Schedule (March 8-April 15)
| Day | Time | Tournament Name | Buyin (HKD) |
|---|---|---|---|
| Monday | 8:10 PM | $500 KO Bounty | $500 |
| Tuesday | 5:00 PM | Satellite to $1000 Deepstack | $220 |
| 8:10 PM | $1000 Deepstack NLH | $1,000 | |
| Wednesday | 5:00 PM | Freeroll | FREE |
| 8:10 PM | $300 No Limit Holdem | $300 | |
| Thursday | 2:10 PM | Freeroll | FREE |
| 5:00 PM | $100 Rebuy Tournament | $100 | |
| 8:10PM | Phase 1 - APPT Macau Satellite | $220 | |
| Friday | 5:00 PM | Satellite to $1,000 + 1 Rebuy Tournament | $220 |
| 8:10 PM | $1,000 + 1 Rebuy Tournament | $1,000 | |
| Saturday | 3:30 PM | $400 No Limit Holdem | $400 |
| 6:00 PM | Phase 1 - APPT Macau Satellite | $220 | |
| 8:10 PM | $1,500 Deepstack NLH | $1,500 | |
| Sunday | 4:00 PM | $200 Rebuy Tournament | $200 |
| 6:30 PM | Phase 1 - APPT Macau Satellite | $220 | |
| 8:10 PM | Phase 2 - APPT Macau Satellite* | $950 | |
*APPT Macau takes place from May 18-23 (Phase 3 on April 18)
**$4,000 NLH event on April 17 will count towards Asia Player of the Year leaderboard
Macau Poker Cup Monthly Special (April 16-18)
| Day | Time | Tournament Name | Buyin (HKD) |
|---|---|---|---|
| Monday | 5:00 PM | Phase 1 - $4000 NLH Satellite | $200 |
| Apr-12 | 8:10 PM | $500 KO Bounty | $500 |
| Tuesday | 5:00 PM | Satellite to $1000 Deepstack | $220 |
| Apr-13 | 8:10 PM | $1000 Deepstack NLH | $1,000 |
| Wednesday | 5:00 PM | Freeroll | FREE |
| Apr-14 | 6:30 PM | Phase 1 - $4000 NLH Satellite | $200 |
| 8:10 PM | $300 No Limit Holdem | $300 | |
| Thursday | 2:10 PM | Freeroll | FREE |
| Apr-15 | 5:00 PM | $100 Rebuy Tournament | $100 |
| 8:10PM | Phase 1 - APPT Macau Satellite | $220 | |
| Friday | 2:10 PM | Phase 1 - $4,000 NLH Satellite | $200 |
| Apr-16 | 5:00 PM | Phase 2 - $4,000 NLH Satellite | $880 |
| 8:10 PM | $2,000 Express Tournament | $2,000 | |
| Saturday | 12:10 PM | Phase 2 - $4000 NLH Satellite | $880 |
| Apr-17 | 2:10 PM | Phase 2 - $4000 NLH Satellite | $880 |
| 3:00 PM | 1-Table Phase 2 - $4000 NLH Satellite (On Demand) | $880 | |
| 6:00 PM | $4,000 NLH 250k Guarantee** | $4,000 | |
| Sunday | 12:10 PM | Phase 1 - APPT Macau Satellite | $220 |
| Apr-18 | 2:10 PM | $1500 Deepstack NLH | $1,500 |
| 5:00 PM | Phase 2 - APPT Macau Satellite | $950 | |
| 8:10PM | Phase 3 - APPT Macau Satellite* | $4,300 | |
**$4,000 NLH event on April 17 will count towards Asia Player of the Year leaderboard







