Tournament Structures
Tournament Structures
See below for structure details for the following Macau poker tournaments:
- Prize Pool
- $500 KO Bounty (Monday)
- Satellite to $1,000 Deepstack (Wednesday)
- $1,000 Deepstack (Wednesday)
- $50 No Limit Holdem (Thursday)
- $100 Rebuy (Thursday)
- $500 No Limit Holdem (Thursday)
- Satellite to $1,500 KO Bounty (Friday)
- $1,500 KO Bounty (Friday)
- Satellite to $2,000 Deepstack (Saturday)
- $2,000 Deepstack (Saturday)
- Satellite to $3000 No Limit Holden (Saturday and Sunday)
- $3000 No Limit Holdem (Sunday)
- $200 Rebuy (Sunday)
Prize Pool
| Place | Entrants | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| <20 | 20+ | 50+ | 75+ | 100+ | 125+ | 150+ | 175+ | 200+ | 225+ | 250+ | |
| 1st | 50.00% | 40.00% | 33.00% | 27.00% | 26.00% | 25.00% | 24.50% | 24.50% | 24.00% | 23.50% | 23.00% |
| 2nd | 30.00% | 24.00% | 21.00% | 18.00% | 17.00% | 17.00% | 16.50% | 16.50% | 16.50% | 16.00% | 15.75% |
| 3rd | 20.00% | 16.00% | 14.00% | 12.00% | 11.50% | 11.00% | 10.50% | 10.00% | 10.00% | 9.50% | 9.50% |
| 4th | 12.00% | 11.00% | 10.00% | 9.50% | 9.00% | 8.50% | 8.00% | 7.50% | 7.50% | 7.50% | |
| 5th | 8.00% | 8.00% | 8.00% | 7.50% | 7.00% | 6.75% | 6.50% | 6.00% | 6.00% | 6.00% | |
| 6th | 7.00% | 7.00% | 6.50% | 6.00% | 5.50% | 5.50% | 5.00% | 5.00% | 5.00% | ||
| 7th | 6.00% | 6.00% | 5.50% | 5.00% | 4.50% | 4.50% | 4.00% | 4.00% | 4.00% | ||
| 8th | 5.00% | 4.50% | 4.00% | 3.50% | 3.50% | 3.00% | 3.00% | 3.00% | |||
| 9th | 4.00% | 3.50% | 3.00% | 3.00% | 2.50% | 2.50% | 2.50% | 2.50% | |||
| 10th | 3.00% | 2.50% | 2.50% | 2.50% | 2.00% | 2.00% | 2.00% | 2.00% | |||
| 11th | 2.00% | 2.00% | 2.00% | 1.75% | 1.75% | 1.75% | 1.50% | ||||
| 12th | 2.00% | 2.00% | 2.00% | 1.75% | 1.75% | 1.75% | 1.50% | ||||
| 13th | 2.00% | 2.00% | 2.00% | 1.75% | 1.75% | 1.75% | 1.50% | ||||
| 14th | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% | 1.25% | |||||
| 15th | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% | 1.25% | |||||
| 16th | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% | 1.25% | |||||
| 17th | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | ||||||
| 18th | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | ||||||
| 19th | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | ||||||
| 20th | 1.00% | 1.00% | 1.00% | 1.00% | |||||||
| 21st | 1.00% | 1.00% | 1.00% | 1.00% | |||||||
| 22nd | 1.00% | 1.00% | 1.00% | 1.00% | |||||||
| 23rd | 1.00% | 0.75% | 0.75% | ||||||||
| 24th | 1.00% | 0.75% | 0.75% | ||||||||
| 25th | 1.00% | 0.75% | 0.75% | ||||||||
| 26th | 0.75% | 0.75% | |||||||||
| 27th | 0.75% | 0.75% | |||||||||
| 28th | 0.75% | 0.75% | |||||||||
| 29th | 0.75% | ||||||||||
| 30th | 0.75% | ||||||||||
| 31st | 0.75% | ||||||||||
| 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
$500 KO Bounty
Day/Time: Mondays at 8:10pm
Entry: HKD $500
Starting Chips: 2,000
Blind Level Duration: 25 minute levels.
Level |
Small Blind |
Big Blind |
|---|---|---|
| 1 | 25 | 50 |
| 2 | 50 | 100 |
| 3 | 100 | 200 |
| 4 | 150 | 300 |
| 5 | 200 | 400 |
| 6 | 300 | 600 |
| 7 | 500 | 1,000 |
| 8 | 700 | 1,400 |
| 9 | 1,000 | 2,000 |
| 10 | 1,500 | 3,000 |
| 11 | 2,000 | 4,000 |
| 12 | 3,000 | 6,000 |
| 13 | 5,000 | 10,000 |
| 14 | 7,000 | 14,000 |
| 15 | 10,000 | 20,000 |
| 16 | 15,000 | 30,000 |
- $100 for each player eliminated.
Satellite to $1,000 Deepstack
Day/Time: Wednesdays at 5:00pm
Entry: $220 ($200+20)
Starting Chips: 1,500
Blind Level Duration: 15 minutes
Level |
Small Blind |
Big Blind |
|---|---|---|
| 1 | 25 | 50 |
| 2 | 50 | 100 |
| 3 | 100 | 200 |
| 4 | 200 | 400 |
| 5 | 300 | 600 |
| 6 | 500 | 1,000 |
| 7 | 700 | 1,400 |
| 8 | 1,000 | 2,000 |
| 9 | 1,500 | 3,000 |
| 10 | 2,000 | 4,000 |
| 11 | 3,000 | 6,000 |
| 12 | 5,000 | 10,000 |
- 1 in 5 players win a HKD $1,000 Deepstack entry.
- Remaining balance, if any, is awarded to highest placed non seat as cash.
$1,000 Deepstack
Day/Time: Wednesdays at 7:10pm
Entry: $1,000 ($900+100)
Starting Chips: 10,000
Blind Level Duration: 20 minutes
Level |
Small Blind |
Big Blind |
|---|---|---|
| 1 | 25 | 50 |
| 2 | 50 | 100 |
| 3 | 100 | 200 |
| 4 | 200 | 400 |
| 5 | 300 | 600 |
| 6 | 500 | 1,000 |
| 7 | 700 | 1,400 |
| 8 | 1,000 | 2,000 |
| 9 | 1,500 | 3,000 |
| 10 | 2,000 | 4,000 |
| 11 | 3,000 | 6,000 |
| 12 | 5,000 | 10,000 |
| 13 | 7,000 | 14,000 |
| 14 | 1,0000 | 15,000 |
| 15 | 15,000 | 30,000 |
$50 No Limit Holdem (5 Seats added to $100 Rebuy)
Day/Time: Thursdays at 2:10pm
Entry: $50 ($40+10)
Starting Chips: 1,500
Blind Level Duration: 15 minutes
Level |
Small Blind |
Big Blind |
|---|---|---|
| 1 | 25 | 50 |
| 2 | 50 | 100 |
| 3 | 100 | 200 |
| 4 | 200 | 400 |
| 5 | 300 | 600 |
| 6 | 500 | 1,000 |
| 7 | 1,000 | 2,000 |
| 8 | 1,500 | 3,000 |
| 9 | 2,500 | 5,000 |
| 10 | 4,000 | 8,000 |
| 11 | 7,000 | 10,000 |
| 12 | 10,000 | 20,000 |
$100 Rebuys
Day/Time: Thursdays at 5:00pm
Entry: $100 ($70+30)
Starting Chips: 1,000
Blind Level Duration: 20 minutes during rebuy period and 15 minutes thereafter.
Level |
Small Blind |
Big Blind |
|---|---|---|
| 1 | 25 | 50 |
| 2 | 50 | 100 |
| 3 | 100 | 200 |
| 4 | 200 | 400 |
| 5 | 300 | 600 |
| 6 | 500 | 1,000 |
| 7 | 700 | 1,400 |
| 8 | 1,000 | 2,000 |
| 9 | 1,500 | 3,000 |
| 10 | 2,000 | 4,000 |
| 11 | 3,000 | 6,000 |
| 12 | 5,000 | 10,000 |
| 13 | 7,000 | 14,000 |
| 14 | 10,000 | 20,000 |
- Players are allowed unlimited rebuys at any time during first two levels whenever at start bank or below. $100 for $1000 in chips. Addon is $100 for $1000 in chips.
$500 No Limit Holdem
Day/Time: Thursdays at 7:00pm
Entry: HKD $500 ($450+50)
Starting Chips: 2,000
Blind Level Duration: 20 minute levels.
| Level | Small Blind | Big Blind |
|---|---|---|
| 1 | 25 | 50 |
| 2 | 50 | 100 |
| 3 | 100 | 200 |
| 4 | 150 | 300 |
| 5 | 200 | 400 |
| 6 | 300 | 600 |
| 7 | 500 | 1,000 |
| 8 | 700 | 1,400 |
| 9 | 1,000 | 2,000 |
| 10 | 1,500 | 3,000 |
| 11 | 2,000 | 4,000 |
| 12 | 3,000 | 6,000 |
| 13 | 5,000 | 10,000 |
| 14 | 7,000 | 14,000 |
| 15 | 10,000 | 20,000 |
| 16 | 15,000 | 30,000 |
Satellite to $1,500 KO Bounty
Day/Time: Fridays at 5:00pm
Entry: $330
Starting Chips: 1,500
Blind Level Duration: 15 minutes
Level |
Small Blind |
Big Blind |
|---|---|---|
| 1 | 25 | 50 |
| 2 | 50 | 100 |
| 3 | 100 | 200 |
| 4 | 200 | 400 |
| 5 | 300 | 600 |
| 6 | 500 | 1,000 |
| 7 | 700 | 1,400 |
| 8 | 1,000 | 2,000 |
| 9 | 1,500 | 3,000 |
| 10 | 2,000 | 4,000 |
| 11 | 3,000 | 6,000 |
| 12 | 5,000 | 10,000 |
| 13 | 7,000 | 14,000 |
| 14 | 10,000 | 20,000 |
- 1 in 5 players win a HKD $1,500 KO Bounty.
- Remaining balance, if any, is awarded to highest placed non seat as cash.
$1,500 KO Bounty
Day/Time: Fridays at 8:10pm
Entry: 1,500 ($1,350+150)
Starting Chips: 5,000
Blind Level Duration: 25 minutes
Level |
Small Blind |
Big Blind |
|---|---|---|
| 1 | 25 | 50 |
| 2 | 50 | 100 |
| 3 | 100 | 200 |
| 4 | 150 | 300 |
| 5 | 200 | 400 |
| 6 | 300 | 600 |
| 7 | 500 | 1,000 |
| 8 | 700 | 1,400 |
| 9 | 1,000 | 2,000 |
| 10 | 1,500 | 3,000 |
| 11 | 2,000 | 4,000 |
| 12 | 3,000 | 6,000 |
| 13 | 5,000 | 10,000 |
| 14 | 7,000 | 14,000 |
| 15 | 1,0000 | 20,000 |
- $300 for each player eliminated.
Satellite to Saturday $2,000 Deepstack
Day/Time: Saturday at 3:30pm
Entry: $440 ($400+40)
Starting Chips: 1,500
Blind Level Duration: 15 minutes
| Level | Small Blind | Big Blind |
|---|---|---|
| 1 | 25 | 50 |
| 2 | 50 | 100 |
| 3 | 100 | 200 |
| 4 | 200 | 400 |
| 5 | 300 | 600 |
| 6 | 500 | 1,000 |
| 7 | 700 | 1,400 |
| 8 | 1,000 | 2,000 |
| 9 | 1,500 | 3,000 |
| 10 | 2,000 | 4,000 |
| 11 | 3,000 | 6,000 |
| 12 | 5,000 | 10,000 |
| 13 | 7,000 | 14,000 |
| 14 | 10,000 | 20,000 |
- 1 in 5 players win a HKD $2,000 Deepstack entry.
- Remaining balance, if any, is awarded to highest placed non seat as cash.
Remaining balance, if any, is awarded to highest placed non seat winner as cash.
$2,000 Deepstack
Day/Time: Saturday at 8:10pm
Entry: $2,000 ($18,00+200)
Starting Chips: 10,000
Blind Level Duration: 25 minutes
| Level | Small Blind | Big Blind | Ante |
|---|---|---|---|
| 1 | 50 | 100 | |
| 2 | 100 | 200 | |
| 3 | 200 | 400 | |
| 4 | 300 | 600 | |
| 5 | 400 | 800 | |
| 6 | 400 | 800 | 100 |
| 7 | 600 | 1,200 | 100 |
| 8 | 800 | 1,600 | 200 |
| 9 | 1,000 | 2,000 | 300 |
| 10 | 1,500 | 3,000 | 400 |
| 11 | 2,500 | 5,000 | 500 |
| 12 | 3,500 | 7,000 | 500 |
| 13 | 5,000 | 10,000 | 1,000 |
| 14 | 7,000 | 14,000 | 1,000 |
| 15 | 10,000 | 20,000 | 2,000 |
| 16 | 15,000 | 30,000 | 3,000 |
| 17 | 20,000 | 40,000 | 4,000 |
Satellite to $3,000 No Limit Holdem
Day/Time: Saturday at 6:00pm/ Sunday at 12:10pm
Entry: $660 ($600+60)
Starting Chips: 2,000
Blind Level Duration: 20 minutes
| Level | Small Blind | Big Blind |
|---|---|---|
| 1 | 25 | 50 |
| 2 | 50 | 100 |
| 3 | 100 | 200 |
| 4 | 200 | 400 |
| 5 | 300 | 600 |
| 6 | 500 | 1,000 |
| 7 | 700 | 1,400 |
| 8 | 1,000 | 2,000 |
| 9 | 1,500 | 3,000 |
| 10 | 2,000 | 4,000 |
| 11 | 3,000 | 6,000 |
| 12 | 5,000 | 10,000 |
- 1 in 5 players win a HKD $3,000 No Limit Holdem entry.
- Remaining balance, if any, is awarded to highest placed non seat as cash.
$3,000 No Limit Holdem
Day/Time: Sunday at 2:10pm
Entry: $3,000 ($2,700+300)
Starting Chips: 5,000
Blind Level Duration: 30 minutes
| Level | Small Blind | Big Blind | Ante |
|---|---|---|---|
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 100 | 200 | |
| 4 | 100 | 200 | 25 |
| 5 | 150 | 300 | 25 |
| 6 | 200 | 400 | 50 |
| 7 | 300 | 600 | 75 |
| 8 | 400 | 800 | 100 |
| 9 | 600 | 1,200 | 100 |
| 10 | 800 | 1,600 | 200 |
| 11 | 1,000 | 2,000 | 300 |
| 12 | 1,500 | 3,000 | 400 |
| 13 | 2,000 | 4,000 | 500 |
| 14 | 3,000 | 6,000 | 500 |
| 15 | 4,000 | 8,000 | 1,000 |
| 16 | 6,000 | 12,000 | 1,000 |
| 17 | 8,000 | 16,000 | 2,000 |
| 18 | 10,000 | 20,000 | 3,000 |
| 19 | 15,000 | 30,000 | 5,000 |
| 20 | 20,000 | 40,000 | 5,000 |
$200 Rebuys
Day/Time: Sundays at 4:00pm
Entry: $200 ($180+20)
Starting Chips: 1,000
Blind Level Duration: 20 minutes
| Level | Small Blind | Big Blind |
|---|---|---|
| 1 | 25 | 50 |
| 2 | 50 | 100 |
| 3 | 100 | 200 |
| 4 | 200 | 400 |
| 5 | 300 | 600 |
| 6 | 500 | 1,000 |
| 7 | 700 | 1,400 |
| 8 | 1,000 | 2,000 |
| 9 | 1,500 | 3,000 |
| 10 | 2,000 | 4,000 |
| 11 | 3,000 | 6,000 |
| 12 | 5,000 | 10,000 |
| 13 | 7,000 | 14,000 |
| 14 | 10,000 | 20,000 |
- Players are allowed unlimited rebuys at any time during first two levels whenever at start bank or below. $200 for $1000 in chips. 2 for 1 Addon is $200 for $2000 in chips.




